Description:
The core design of this liquid filling machine series is to use the combination of advanced PLC control system and high accuracy peristaltic pump, which ensures the accuracy of the filling volume. Vials will be stoppered with rubber stoppers after filled with exact amount of product.
Features:
l? Peristaltic pump controls filling, star wheel design
l? Dual feeding, intermittent filling
l? PLC control, stepping motor, auto counting
l? Drip-proof function
l? Optional N2 device
l? Suitable for liquid filling or freeze drying production
?
Parameters | ||
Model | YG-2RB | YG-4RB |
Vial Size | 2ml -30ml | |
Capacity | 100-120 pc/min(7ml) | 45 pc/min(100ml) |
Power Supply | Three phases 380V 50Hz | |
Power | 1.5KW | 1.6KW |
Noise Level | ≤65db | ≤65db |
Breakage | ≤0.1% | ≤0.1% |
Completion Rate | 0.995 | 0.995 |
Tolerance | ≤±2% | ≤±2% |
Vaccum | -6 * 10±2 MPa, 8L/min | |
Dimensions | 2020*1000*1800 | 2020*1000*1800 |
?
Capacity | |||||||
Model | 2ml | 5ml | 10ml | 15ml | 20ml | 50ml | 100ml |
YG-2RB | 12000 | 12000 | 11500 | 11500 | 11000 | 6000 | 4800 |
YG-4RB | 18000 | 18000 | 14200 | 14200 | 11000 | 6000 | 4800 |
YG-4RV | 24000 | 24000 | 21000 | 21000 | 18500 | 6000 | 4800 |
YG-12RV | 30000 | 30000 | 24000 | 24000 | 18500 | 6000 | 4800 |
YG-4TV | 24000 | 24000 | 21000 | 21000 | 18500 | 6000 | 4800 |
YG-12TV | 30000 | 30000 | 24000 | 24000 | 18500 | 6000 | 4800 |
?